Columbia Market Report
$655,279
AVERAGE PRICE OF 673 HOMES$445,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,395,686
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$463,177
AVERAGE PRICE OF 270 NEWLY BUILT HOMES$1,771,755
AVERAGE PRICE OF 27 HOMES WITH A POOL$455,863
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $655,279 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $654,966 |
2 bedrooms | $294,436 |
3 bedrooms | $469,972 |
4 bedrooms | $634,679 |
5 bedrooms | $1,212,685 |
Columbia Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 686 | 651 | 623 | 572 | 544 |
Average Price | $633,708 | $615,145 | $624,851 | $630,114 | $609,564 |
Avg Price Change | +3.02% | -1.58% | -0.84% | +3.37% | +0.02% |
Median Price | $394,924 | $386,166 | $379,686 | $394,678 | $388,005 |
Med Price Change | +2.27% | +1.71% | -3.95% | +1.72% | -2.50% |
Avg Bedrooms | 2.49 beds | 2.43 beds | 2.4 beds | 2.37 beds | 2.33 beds |
Avg Bathrooms | 2.04 baths | 1.99 baths | 1.96 baths | 1.93 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Columbia Central High School | 263 | $547,048 | 73 days |
Culleoka School | 18 | $1,028,578 | 79 days |
Mt Pleasant High School | 12 | $1,054,992 | 84 days |
Santa Fe School | 24 | $496,695 | 79 days |
Spring Hill High School | 296 | $567,596 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 673 | $655,279 | 85 days |
Distressed Homes | 1 | $445,000 | 13 days |
Multi-Million Dollar Homes | 85 | $2,395,686 | 143 days |
Newly Built Homes | 270 | $463,177 | 64 days |
Homes with a Pool | 27 | $1,771,755 | 99 days |
Reduced Price Homes | 29 | $455,863 | 42 days |