Hendersonville Market Report
$749,371
AVERAGE PRICE OF 418 HOMES$2,648,319
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$647,103
AVERAGE PRICE OF 181 NEWLY BUILT HOMES$1,014,141
AVERAGE PRICE OF 28 HOMES WITH A POOL$756,672
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $749,371 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $418,672 |
3 bedrooms | $555,089 |
4 bedrooms | $699,905 |
5 bedrooms | $888,238 |
Hendersonville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 413 | 411 | 388 | 381 | 365 |
Average Price | $743,984 | $731,894 | $728,090 | $708,447 | $707,506 |
Avg Price Change | +1.65% | +0.52% | +2.77% | +0.13% | -0.26% |
Median Price | $567,022 | $554,848 | $554,405 | $558,436 | $552,003 |
Med Price Change | +2.19% | +0.08% | -0.73% | +1.17% | -1.28% |
Avg Bedrooms | 3.16 beds | 3.09 beds | 3.1 beds | 3.13 beds | 3.16 beds |
Avg Bathrooms | 2.76 baths | 2.68 baths | 2.66 baths | 2.65 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 185 | $706,474 | 73 days |
Hendersonville High School | 142 | $679,281 | 52 days |
Liberty Creek High School | 5 | $471,760 | 20 days |
Station Camp High School | 72 | $650,332 | 78 days |
White House High School | 2 | $734,950 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 418 | $749,371 | 70 days |
Multi-Million Dollar Homes | 37 | $2,648,319 | 149 days |
Newly Built Homes | 181 | $647,103 | 75 days |
Homes with a Pool | 28 | $1,014,141 | 45 days |
Reduced Price Homes | 20 | $756,672 | 32 days |