Murfreesboro Market Report
$605,300
AVERAGE PRICE OF 1,313 HOMES$365,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,596,842
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$520,004
AVERAGE PRICE OF 652 NEWLY BUILT HOMES$744,490
AVERAGE PRICE OF 36 HOMES WITH A POOL$499,220
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $605,300 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $147,400 |
2 bedrooms | $313,581 |
3 bedrooms | $441,129 |
4 bedrooms | $573,054 |
5 bedrooms | $667,599 |
Murfreesboro Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,350 | 1,286 | 1,277 | 1,244 | 1,171 |
Average Price | $600,074 | $595,800 | $597,090 | $601,608 | $604,195 |
Avg Price Change | +0.72% | -0.22% | -0.76% | -0.43% | -0.92% |
Median Price | $454,934 | $450,575 | $445,004 | $449,540 | $457,111 |
Med Price Change | +0.97% | +1.25% | -1.02% | -1.68% | -2.35% |
Avg Bedrooms | 3.17 beds | 3.15 beds | 3.13 beds | 3.15 beds | 3.13 beds |
Avg Bathrooms | 2.69 baths | 2.67 baths | 2.63 baths | 2.65 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 305 | $586,834 | 71 days |
Oakland High School | 158 | $493,955 | 69 days |
Riverdale High School | 277 | $478,048 | 84 days |
Rockvale High School | 268 | $475,444 | 79 days |
Siegel High School | 171 | $568,021 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,313 | $605,300 | 83 days |
Distressed Homes | 3 | $365,000 | 73 days |
Multi-Million Dollar Homes | 75 | $2,596,842 | 174 days |
Newly Built Homes | 652 | $520,004 | 84 days |
Homes with a Pool | 36 | $744,490 | 39 days |
Reduced Price Homes | 40 | $499,220 | 60 days |