Nashville Market Report
$1,062,846
AVERAGE PRICE OF 3,242 HOMES$589,766
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,419,503
AVERAGE PRICE OF 879 MULTI-MILLION DOLLAR HOMES$1,069,809
AVERAGE PRICE OF 1,115 NEWLY BUILT HOMES$2,330,633
AVERAGE PRICE OF 165 HOMES WITH A POOL$933,643
AVERAGE PRICE OF 183 REDUCED PRICE HOMESAverage Home
Average Price | $1,062,846 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $454,298 |
2 bedrooms | $555,890 |
3 bedrooms | $659,613 |
4 bedrooms | $1,055,939 |
5 bedrooms | $2,554,090 |
Nashville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 3,229 | 3,002 | 2,794 | 2,703 | 2,569 |
Average Price | $1,043,868 | $998,685 | $986,867 | $998,491 | $1,006,183 |
Avg Price Change | +4.52% | +1.20% | -1.18% | -0.77% | -2.18% |
Median Price | $666,133 | $649,256 | $628,344 | $616,664 | $607,872 |
Med Price Change | +2.60% | +3.33% | +1.89% | +1.45% | +1.28% |
Avg Bedrooms | 2.76 beds | 2.73 beds | 2.7 beds | 2.7 beds | 2.66 beds |
Avg Bathrooms | 2.66 baths | 2.61 baths | 2.54 baths | 2.51 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 660 | $1,755,453 | 70 days |
James Lawson Hs | 420 | $937,639 | 84 days |
Pearl Cohn Magnet High School | 435 | $774,428 | 59 days |
Stratford Stem Magnet School Upper Campus | 286 | $805,252 | 60 days |
Whites Creek Comp High School | 262 | $827,472 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,242 | $1,062,846 | 86 days |
Distressed Homes | 3 | $589,766 | 51 days |
Multi-Million Dollar Homes | 879 | $2,419,503 | 94 days |
Newly Built Homes | 1,115 | $1,069,809 | 108 days |
Homes with a Pool | 165 | $2,330,633 | 73 days |
Reduced Price Homes | 183 | $933,643 | 48 days |