Nolensville Market Report
$1,193,190
AVERAGE PRICE OF 223 HOMES$2,002,921
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$1,065,129
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$1,423,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$671,721
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,193,190 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 3.31 baths |
Average Price by Bedrooms
2 bedrooms | $459,305 |
3 bedrooms | $633,657 |
4 bedrooms | $1,012,859 |
5 bedrooms | $1,304,756 |
Nolensville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 270 | 289 | 286 | 289 | 270 |
Average Price | $1,204,205 | $1,189,282 | $1,139,781 | $1,117,905 | $1,100,751 |
Avg Price Change | +1.25% | +4.34% | +1.96% | +1.56% | +4.06% |
Median Price | $896,038 | $898,308 | $876,689 | $885,684 | $866,776 |
Med Price Change | -0.25% | +2.47% | -1.03% | +2.18% | +4.26% |
Avg Bedrooms | 3.34 beds | 3.46 beds | 3.46 beds | 3.49 beds | 3.49 beds |
Avg Bathrooms | 3.35 baths | 3.48 baths | 3.46 baths | 3.5 baths | 3.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Ridge High School | 44 | $537,156 | 92 days |
Fred J Page High School | 8 | $872,350 | 64 days |
Nolensville High School | 141 | $1,250,328 | 114 days |
Ravenwood High School | 2 | $1,137,450 | 257 days |
Stewarts Creek High School | 10 | $700,229 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $1,193,190 | 125 days |
Multi-Million Dollar Homes | 88 | $2,002,921 | 158 days |
Newly Built Homes | 106 | $1,065,129 | 129 days |
Homes with a Pool | 4 | $1,423,725 | 209 days |
Reduced Price Homes | 12 | $671,721 | 82 days |