Nolensville Market Report
$1,103,906
AVERAGE PRICE OF 290 HOMES$1,946,767
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$983,422
AVERAGE PRICE OF 149 NEWLY BUILT HOMES$1,362,900
AVERAGE PRICE OF 5 HOMES WITH A POOL$935,309
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,103,906 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
2 bedrooms | $398,307 |
3 bedrooms | $641,046 |
4 bedrooms | $969,254 |
5 bedrooms | $1,214,947 |
Nolensville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 289 | 270 | 277 | 270 | 247 |
Average Price | $1,117,905 | $1,100,751 | $1,057,787 | $1,023,492 | $1,031,012 |
Avg Price Change | +1.56% | +4.06% | +3.35% | -0.73% | +0.07% |
Median Price | $885,684 | $866,776 | $831,373 | $815,044 | $819,592 |
Med Price Change | +2.18% | +4.26% | +2.00% | -0.56% | +0.27% |
Avg Bedrooms | 3.49 beds | 3.49 beds | 3.47 beds | 3.45 beds | 3.4 beds |
Avg Bathrooms | 3.5 baths | 3.5 baths | 3.45 baths | 3.38 baths | 3.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Ridge High School | 45 | $475,871 | 92 days |
Fred J Page High School | 12 | $960,083 | 81 days |
Nolensville High School | 199 | $1,128,706 | 113 days |
Ravenwood High School | 2 | $1,137,450 | 137 days |
Stewarts Creek High School | 18 | $663,405 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 290 | $1,103,906 | 114 days |
Multi-Million Dollar Homes | 96 | $1,946,767 | 120 days |
Newly Built Homes | 149 | $983,422 | 121 days |
Homes with a Pool | 5 | $1,362,900 | 138 days |
Reduced Price Homes | 11 | $935,309 | 34 days |