Spring Hill Market Report
$684,434
AVERAGE PRICE OF 585 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,391,915
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$578,774
AVERAGE PRICE OF 312 NEWLY BUILT HOMES$745,299
AVERAGE PRICE OF 12 HOMES WITH A POOL$569,621
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $684,434 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $451,616 |
3 bedrooms | $532,185 |
4 bedrooms | $668,258 |
5 bedrooms | $734,426 |
Spring Hill Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 589 | 539 | 494 | 470 | 418 |
Average Price | $688,570 | $701,397 | $723,576 | $751,925 | $737,809 |
Avg Price Change | -1.86% | -3.16% | -3.92% | +1.91% | -0.26% |
Median Price | $533,171 | $533,151 | $540,976 | $550,616 | $574,340 |
Med Price Change | +0.00% | -1.47% | -1.78% | -4.31% | -2.75% |
Avg Bedrooms | 3.21 beds | 3.18 beds | 3.11 beds | 3.14 beds | 3.19 beds |
Avg Bathrooms | 2.86 baths | 2.83 baths | 2.78 baths | 2.8 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence High School | 109 | $574,282 | 59 days |
Spring Hill High School | 343 | $666,517 | 75 days |
Summit High School | 127 | $767,110 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 585 | $684,434 | 77 days |
Distressed Homes | 1 | $525,000 | 421 days |
Multi-Million Dollar Homes | 42 | $2,391,915 | 149 days |
Newly Built Homes | 312 | $578,774 | 82 days |
Homes with a Pool | 12 | $745,299 | 30 days |
Reduced Price Homes | 26 | $569,621 | 28 days |