Spring Hill Market Report
$713,940
AVERAGE PRICE OF 522 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,533,076
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$571,256
AVERAGE PRICE OF 300 NEWLY BUILT HOMES$979,221
AVERAGE PRICE OF 9 HOMES WITH A POOL$646,766
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $713,940 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $251,000 |
2 bedrooms | $448,043 |
3 bedrooms | $509,164 |
4 bedrooms | $714,105 |
5 bedrooms | $729,764 |
Spring Hill Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 536 | 543 | 559 | 589 | 539 |
Average Price | $714,174 | $696,860 | $690,013 | $688,570 | $701,397 |
Avg Price Change | +2.48% | +0.99% | +0.21% | -1.86% | -3.16% |
Median Price | $525,682 | $544,861 | $541,652 | $533,171 | $533,151 |
Med Price Change | -3.65% | +0.59% | +1.59% | +0.00% | -1.47% |
Avg Bedrooms | 3.19 beds | 3.23 beds | 3.26 beds | 3.21 beds | 3.18 beds |
Avg Bathrooms | 2.87 baths | 2.89 baths | 2.89 baths | 2.86 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence High School | 101 | $559,217 | 109 days |
Spring Hill High School | 293 | $702,995 | 77 days |
Summit High School | 121 | $803,556 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 522 | $713,940 | 100 days |
Distressed Homes | 1 | $525,000 | 541 days |
Multi-Million Dollar Homes | 45 | $2,533,076 | 191 days |
Newly Built Homes | 300 | $571,256 | 108 days |
Homes with a Pool | 9 | $979,221 | 66 days |
Reduced Price Homes | 15 | $646,766 | 61 days |