Thompsons Station Market Report
$1,390,222
AVERAGE PRICE OF 194 HOMES$2,591,036
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$1,082,152
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,899,911
AVERAGE PRICE OF 9 HOMES WITH A POOL$730,316
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,390,222 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $644,750 |
3 bedrooms | $863,099 |
4 bedrooms | $1,196,827 |
5 bedrooms | $1,349,544 |
Thompsons Station Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 207 | 208 | 196 | 189 | 183 |
Average Price | $1,367,207 | $1,405,304 | $1,385,321 | $1,343,355 | $1,271,188 |
Avg Price Change | -2.79% | +1.44% | +3.12% | +5.68% | -3.91% |
Median Price | $771,499 | $766,114 | $778,474 | $783,021 | $772,824 |
Med Price Change | +0.70% | -1.61% | -0.58% | +1.32% | -4.58% |
Avg Bedrooms | 3.08 beds | 3.06 beds | 3.14 beds | 3.22 beds | 3.17 beds |
Avg Bathrooms | 3.01 baths | 2.98 baths | 3.09 baths | 3.14 baths | 3.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fred J Page High School | 2 | $2,800,000 | 94 days |
Independence High School | 124 | $1,212,858 | 105 days |
Summit High School | 61 | $1,393,654 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 194 | $1,390,222 | 98 days |
Multi-Million Dollar Homes | 75 | $2,591,036 | 113 days |
Newly Built Homes | 83 | $1,082,152 | 107 days |
Homes with a Pool | 9 | $1,899,911 | 84 days |
Reduced Price Homes | 6 | $730,316 | 23 days |